We have compiled a list of available venues, gardens, and heritage locations for rent in the Greater Vancouver area, because we want to make it easy for you to choose the best location for your event. Any additional venue information is available upon request; please note that some venues have specific rental procedures in place, such as required event insurance or the presence of site supervisors.
As Savoury Chef Foods are Caterers for the Vancouver area, we are familiar and comfortable catering to a variety of local venues.
Savoury Chef Foods, is proud to be recognized as preferred caterers to the following venues:
heritage new westminster private vancouver west vancouver yacht club| Name | Location | Reception Capacity | Dinning Capacity | Price Range |
| Howe Street Gallery of Fine Art | Vancouver | 80 Standing | 20-30 | |
| Abdul Ladha Science Student Centre | Vancouver | 75/hr-100/hr | ||
| Aberthau Community Centre and Gardens | Vancouver | 125 | 90 | $925 |
| Aberthau Heritage Mansion | Vancouver | 125 | 90 | $925.00 |
| Accent Cruises | ||||
| Alan Emmott Hall | Burnaby | |||
| Anza Club | Vancouver | 150 | 130 | Rental Fee Fri/Sat/Sun: $600.00 Rental Fee Mon – Thu: $400.00 |
| Autumn Brook Gallery | Vancouver | 200 | 120 | Contact Venue. |
| Barclay Manor | Vancouver | 80 | 30 | 20/hr-500/8hr |
| Bau-Xi Gallery | Vancouver | |||
| BC Sports Hall Of Fame | Vancouver | 250 | 110 | AFTERHOURS EVENT: $1000.00 FULL DAYTIME EVENT: $ 500.00 HALF DAY DAYTIME EVENT (3 hrs): $ 250.00 |
| Bear Creek Gardens | Surrey | |||
| Bill Copeland Sports Centre | Burnaby | 2000 | ||
| Bill Reid Gallery | Vancouver | |||
| Blacspot Studio | New Westminster | |||
| Bombay Banquet Hall | Surrey | 3000 | 300 | |
| Brockton Oval Clubhouse – Stanley Park | Vancouver | 125 | 80 | |
| Burnaby Art Gallery | Burnaby | |||
| Burnaby Village Museum | Burnaby | 260 | 70 | |
| Buschlen Mowatt Gallery | Vancouver | 300 | 100 | |
| Canada Place | Vancouver | |||
| Capilano Suspension Bridge | North Vancouver | 700 | 30 | 750-1500/2hr |
| Carnoustie Golf Club | Port Coquitlam | |||
| Carpenters’ Hall | New Westminster | 180 | 64 | |
| CBC Vancouver Audience Lounge | Vancouver | 250 | 100+ | Contact Venue |
| CBC Vancouver Studio 700 | Vancouver | 150 | 80+ | Contact Venue. |
| Cecil Green Park House | Vancouver | 200 | 150 | |
| Celebration Hall and Courtyard | Vancouver | 200 | 104 | Check website. |
| Celebration Pavilion | Vancouver | 200 Standing (both indoor and outdoor) | 80 Seated | |
| Center for the performing arts (Ford Center) | Vancouver | 800 | 120 | |
| Chapel Arts | Vancouver | Weekdays (Monday – Thursday):$75 per hour (9am – 5pm) $100 per hour (5pm – 12am) Weekends (Friday – Sunday):$100 per hour (9am – 5pm), $150 per hour (5pm – 1am, 12am Sundays) | ||
| Chateau Cargill | South surrey | 80-175 | 40-80 | $395-$595 (per day) |
| Chinese Cultural Centre Museum | Vancouver (China town) | 540 | 150 | Weekdays: 100-600/day Weekend: 150-900/day |
| Coal Harbour Community Centre | Vancouver | 20-100plus | 50 | 30/hr-60/hr |
| Commodore Ballroom | Vancouver | 990 | 350 | |
| Contemporary Art Gallery | Vancouver | 216 | 60 | |
| Corporate Inn | New Westminster | 40 | ||
| Deeley Motorcycle Exhibition | Vancouver | 120 | 60 | |
| Deep Cove Yacht Club | North Vancouver | 110 | 80 | |
| Delta Town & Country Inn | Delta | 300 | 225 | |
| Diane Ferris Gallery | Vancouver | |||
| District319 | Vancouver | 288 | 150 + | 1500.00 - 3500.00 |
| Doll House Studios | Vancouver | |||
| Douglas College | New Westminster | 200 | 40 | |
| Douglas Park Community Centre | Vancouver | |||
| Dr. Sun Yat Sen Chinese Garden | Vancouver | |||
| Eagle Harbour Yacht Club | West Vancouver | |||
| Eaglequest Golf at Coyote Creek | Surrey | 10-300 | 10-300 | |
| Elliott Louis Gallery | Vancouver | 125 | $1100 – 1500 | |
| Executive Plaza Inn | Coquitlam | 30-350 | 150 | $130-$450 |
| False Creek Community Centre | Vancouver (Granville island) | 200 | 50 | |
| False Creek Yacht Club | Vancouver | 150 | 90 | |
| Firehall Arts Centre | Vancouver | 136-175 | Inquire | |
| Five Star Yacht Charters | Vancouver | 2500/4hrs | ||
| Fleetwood Community Centre | Surrey | 220 | ||
| Fraser River Discovery Center | New Westminster | 120 | 155 | |
| Glenbrook Park Amenities Centre | New Westminster | 206 | 206 | |
| Grace Gallery | Vancouver | |||
| Granville Island Brewery | 120 | 55 | # Evening Taproom Rental (6:00 pm to 1:00 am) - $850.00 # Includes: room rental, tables and chairs (on site), beer and wine glassware, DMX music post event cleaning. # GIB bar staff $20.00 per hr | |
| Granville Island Brewery Taproom | Vancouver | 120 | 55 | |
| H.R. MacMillan Space Centre | Vancouver | 70-200 | 50-100 | 40/hr-300/hr |
| Hamersley House | North Vancouver | |||
| Harbour Centre Lookout – Vancouver Lookout | Vancouver | 220 | 60-70 | |
| Harrison Galleries | Vancouver | |||
| Hart House Restaurant | Burnaby | 150 | 100 | Saturday: 600/5hrs Weekdays: 400/5hrs |
| Hellenic Community Centre | Vancouver | 700+ | 700 | |
| Heritage Hall on Main | 200 | 150 | Monday to Thursday 9 am - 5 pm $285 6 pm - midnight $380 9 am - midnight $630 Friday, Sunday 9 am - 5 pm $540 6 pm - midnight $630 9 am - midnight $880 Saturday 9 am - 5 pm $660 6 pm - midnight $790 9am - midnight $1125 (this price includes free set-up of tables and chairs, all other set-ups @ $20/hour) | |
| Historic Stewart Farmhouse | Surrey | 65 | 40 | Call Venue |
| Hollyburn Country Club | West Vancouver | 140-200 | 100-120 | |
| Hornblower (Charters LTD.) | Vancouver | 100 | 50 | |
| Inn at Westminster Quay | New Westminster | 25-250 | 50-160 | 225-800 (8am-5pm, 6pm- ) |
| Italian Cultural Centre | Vancouver | |||
| Jacana Contemporary Art Gallery | Vancouver | 120 | 60 | |
| Justice Institute Vancouver | New Westminster | 220 | 8-150 | 150-300 |
| Kay Meek Centre | West Vancouver | 210-500 | Weekend: 130-700/day Weekdays: 80-500/day | |
| Kerrisdale Community Centre | Vancouver | 300 | 50-150 | 25-350/hr |
| Kirkland House – Heritage Farm House | Delta | 500 + (outdoors) | 220 (tented) + | |
| Kwantlen University College | Surrey | |||
| Langley Seniors Centre | Langley | 300 | 200 | 60-800 daily |
| Lilli’Q Café and Playhouse | Vancouver | 80 | 40 | $150/3hr |
| London Heritage Farm | Richmond | |||
| Maison Mackin House | Port Coquitlam | |||
| Malkin Bowl | Vancouver | |||
| Maritime Labour Centre Ltd | Vancouver | 600 | 250 | |
| Met Hotel | New Westminster | 150 | 25-125 | |
| Mirage Banquet Hall | Surrey | 1800 | 500 | |
| Mount Pleasant Community Centre | Vancouver | |||
| Museum Of Vancouver | Vancouver | 200 | 90 | |
| National Nikkei Heritage Centre | Burnaby | 409 | 320 | |
| North Shore Winter Club | North Vancouver | 400 | 150 | 175-400 daily |
| Old Mill Boathouse | Port Moody | 150 | 100 | 70.00 - 455.00 |
| Old Orchard Hall | Port Moody | 125 | ||
| Orpheum Theater | Vancouver | 2780 | 203 | |
| Pacific Country Stables | Langley | 300+ | 200 + | Consult PDF Document |
| Pacific Inn Resort & Conference Center | White Rock | 40-800 | 20-550 | |
| Parish of St. George | Langley | 128 | 57 | $125-$400 daily |
| Park & Tilford Gardens | North Vancouver | |||
| Pendulum Gallery | Vancouver | 1500.00 per event/ Rates Corporate and Government # 2 weeks - $4000 # 3 weeks - $5000 Artists, Arts and Community Groups # 2 weeks - $2500 # 3 weeks - $3000 | ||
| Performance Works | Vancouver | 300 | 240 | |
| Poirier Community Centre | Coquitlam | |||
| Pride of Vancouver (charters Ltd.) | Vancouver | 30-200 | 30-200 | $64.95-$89.95 per person |
| Queen Elizabeth Park | Vancouver | 100 | 60 | 265/per day-800/per day |
| Queen Elizabeth Theatre | Vancouver | 450 | ||
| Riverside Grand Ballroom | Richmond | 500 | 150 | |
| Riverside Palace | Richmond | 80-450 | 80-450 | |
| Rocky Mountain Station | Vancouver | 1255 | 994 | |
| Roedde House | Vancouver | 45 | 14 | $100.00 per hour with a minimum rental of three hours. |
| Roma Hall | New Westminster | 280 | 70-150 | |
| Roundhouse Community Centre | Vancouver | 600 (Standing) | 350 (seated) | Contact our Rental Liaison, Joe Oliveira at 604-713-1811 |
| Royal City Curling Club | New Westminster | 200 | 135 | |
| Saar Banks Farm | Abbotsford | 200+ | 150->160 | |
| Scandinavian Community Centre | Burnaby | 100-565 | ||
| Scandinavian Community Centre | Burnaby | 80/250 | 64/160 | |
| Science World | Vancouver | 100-1200 | 50-750 | 300-7,200 |
| Scotiabank Dance Centre | Vancouver | 200 | 154 | |
| Shadbolt Centre for the Performing Arts | Burnaby | 250 | 120 | |
| Simon Fraser University | Burnaby | 200 | ||
| South Hall Banquet and Wedding Palace | Vancouver | 780 | 150 | |
| Studeo 55 | ||||
| Studio 538 | Vancouver | 100+ | 80+ | 750+ (Contact Venue) |
| Sunset Bay Yacht Charters | Vancouver | 275 | 100 | |
| Sunset Community Centre | ||||
| Surrey Arts Centre | Surrey | 59-130 | 60 | |
| Surrey Museum | Surrey | 40-125 | 30-80 | |
| Tapenade Bistro | Richmond | 80 | 40 | |
| Terminal City Club | 100-260 | 40-130 | ||
| The Century House | Vancouver | 120 | 80 | Min 1K (Weekday Early), Min 4K (Weekends) |
| The Chan Centre for the Performing Arts | Vancouver | 600 standing (Glass Lobby) & 80 standing (Lounge) |
100 sit down (Glass Lobby) & 30 sit down (Lounge) |
Please Contact Chan Centre |
| The Galbraith | New Westminster | 100 | 50 | |
| The Heritage Hall & Murrayville Hall | Langley | 300 | 150 | 210-336 daily |
| The Inlet Theatre | Port Moody | 400+ | 220 | Contact Venue. |
| The Ironworks Studios | Vancouver | 30.00 to 575.00 | ||
| The Keefer Hotel – Penthouse | Vancouver | 90 Standing | 60 Rooftop Seated | Call Venue - Weekday Pricing Available. |
| The Metro Hall – Glam Lounge | New Westminster | 64 | ||
| The Metro Hall – Hollywood Ballroom | New Westminster | 238 | ||
| The Stanley Industrial Alliance Stage | Vancouver | 40 | ||
| The Stanley Park Pavilion | Vancouver | 500 | 200 | |
| The Stanley Theatre | Vancouver | 650 | N/A | Contact Them 1,900+ |
| The Vancouver Convention Centre | Vancouver | Call For Details. | ||
| The Waterfall Building – Arthur Erickson | Vancouver | 140 | 80+ | |
| Thea Koerner House Graduate Centre | Vancouver | 280 | 75 | more than 4hrs (450-1200), less than 4hrs (225-600) |
| UBC Boathouse | Richmond | 190 | 150 | weekdays $1200/8hr, Fri,Sun $2100/8hr,Sat $2500/8hr |
| UBC Farm | Vancouver | Tented. Or el fresco. | Tented. Or el fresco. | Inquire with Farm. |
| UBC Medical Alumni Centre | Vancouver | 85 | 40 | 250-400 (4-6hrs) 350-600 (7-12hrs) |
| UBC Medical Student and Alumni Centre – MSAC Center | Vancouver | 150 | 80 | 250.00 - 900.00 |
| UBC Robson Square | Vancouver | |||
| University Women’s Club of Vancouver | Vancouver | 250 | 150 | Varied. |
| Vancouver Aboriginal Friendship Centre Society | Vancouver | 400 | 150 | 100-860/8hr |
| Vancouver Aquarium | Vancouver | 25-1200 | 25-400 | |
| Vancouver Art Gallery | Vancouver | 500 (Varies) | 250 (Varies) | Varies |
| Vancouver Film School Cafe | Vancouver (downtown) | 150 | ||
| Vancouver International Film Centre | vancouver | 254 | 400-1450 (atrium only) | |
| Vancouver Maritime Museum | Vancouver | 150 | 75 | 240-1500 |
| Vancouver Museum | Vancouver | 200 | 80 | |
| Vancouver Playhouse | Vancouver | 688 | $2,640 ++ | |
| Vancouver Public Library | Vancouver | 400 | 200 | 110/4hour- 4995/day |
| Vancouver Rowing Club | Vancouver | 250 | 150 | $300-$1,000 |
| Vancouver Scottish Cultural Center | Vancouver | 15-390 | ||
| VanDusen Botanical Garden | Vancouver | 150 (indoor) - Outdoor much more. | 50 (indoor) - Outdoor much more. | |
| Villa Amato Ballroom | Vancouver | 600 | 550 | |
| West End Community Centre | Vancouver | 20-300 | 100 | 30/hr-55/hr |
| West Vancouver Yacht Club | West vancouver | 130 | Buffet: maximum 120 people, plated service: maximum 60 people | Prices on Website. |
| Westin Bayshore Yacht Charters | Vancouver | 250 | ||
| Westminster Club | New Westminster | 250 | 140-160 | $150-$650 |
| Winsor Gallery | Vancouver |
